Catch All Filter Drier 1/4" MF - C082
Catch All Filter Drier 1/4" MF
Part Number: C082Catch All Filter Drier 1/4" MF
Part Number: C082Sign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
The universal acceptance of the Catch-All Filter-Drier is due to its unique moulded porous core, consisting of a blend of highly effective desiccants. The quality features built into it assure years of service on any refrigeration system.
Brand | Sporlan |
Connection Size | 1/4" |
Connection Type | Male Flare |
Dessicant Volume cm³ | 147 |
Recommended KW - A/C - R134a | 2.64 thru 7.03 |
Recommended KW - A/C - R22/R407C/R410A | 2.64 thru 7.03 |
Recommended KW - Refrig - R134a | 1.76 thru 5.28 |
Recommended KW - Refrig - R22 | 1.76 thru 5.28 |
Recommended KW - Refrig - R404A/R507 | 1.76 thru 5.28 |
Water Capacity - R134a 50PPM - 25°C | 13.1gm |
Water Capacity - R134a 50PPM - 50°C | 9.4gm |
Water Capacity - R22 60PPM - 25°C | 12.0gm |
Water Capacity - R22 60PPM - 50°C | 9.8gm |
Water Capacity - R404A R507C 50PPM - 25°C | 14.0gm |
Water Capacity - R404A R507C 50PPM - 50°C | 11.4gm |
Water Capacity - R407C 50PPM - 25°C | 10.1gm |
Water Capacity - R407C 50PPM - 50°C | 3.3gm |
Water Capacity - R410A 50PPM - 25°C | 5.2gm |
Water Capacity - R410A 50PPM - 50°C | 3.9gm |
Notes:
Water Capacity Ratings: 20 Drops = 1 gram = 1cc. (Ratings at ARI standard conditions)
Sorry, you can only compare products from the same category.