Catch All Filter Drier 3/8" ODS - C053S
Catch All Filter Drier 3/8" ODS
Part Number: C053SCatch All Filter Drier 3/8" ODS
Part Number: C053SSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
The universal acceptance of the Catch-All Filter-Drier is due to its unique moulded porous core, consisting of a blend of highly effective desiccants. The quality features built into it assure years of service on any refrigeration system.
Brand | Sporlan |
Connection Size | 3/8" |
Connection Type | Solder |
Dessicant Volume cm³ | 82 |
Recommended KW - A/C - R134a | 2.64 thru 3.52 |
Recommended KW - A/C - R22/R407C/R410A | 2.64 thru 3.52 |
Recommended KW - Refrig - R134a | 1.17 |
Recommended KW - Refrig - R22 | 1.17 |
Recommended KW - Refrig - R404A/R507 | 1.17 |
Water Capacity - R134a 50PPM - 25°C | 7.9gm |
Water Capacity - R134a 50PPM - 50°C | 5.7gm |
Water Capacity - R22 60PPM - 25°C | 7.3gm |
Water Capacity - R22 60PPM - 50°C | 6.0gm |
Water Capacity - R404A R507C 50PPM - 25°C | 8.5gm |
Water Capacity - R404A R507C 50PPM - 50°C | 6.9gm |
Water Capacity - R407C 50PPM - 25°C | 6.2gm |
Water Capacity - R407C 50PPM - 50°C | 2.0gm |
Water Capacity - R410A 50PPM - 25°C | 3.2gm |
Water Capacity - R410A 50PPM - 50°C | 2.4gm |
Notes:
Water Capacity Ratings: 20 Drops = 1 gram = 1cc. (Ratings at ARI standard conditions)
Sorry, you can only compare products from the same category.