Catch All Filter Drier 5/8" MF - C305
Catch All Filter Drier 5/8" MF
Part Number: C305Catch All Filter Drier 5/8" MF
Part Number: C305Sign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
The universal acceptance of the Catch-All Filter-Drier is due to its unique moulded porous core, consisting of a blend of highly effective desiccants. The quality features built into it assure years of service on any refrigeration system.
Brand | Sporlan |
Connection Size | 5/8" |
Connection Type | Male Flare |
Dessicant Volume cm³ | 492 |
Recommended KW - A/C - R134a | 10.6 thru 26.4 |
Recommended KW - A/C - R22/R407C/R410A | 14.1 thru 35.2 |
Recommended KW - Refrig - R134a | 10.6 thru 17.6 |
Recommended KW - Refrig - R22 | 10.6 thru 17.6 |
Recommended KW - Refrig - R404A/R507 | 7.03 thru 17.6 |
Water Capacity - R134a 50PPM - 25°C | 37.8gm |
Water Capacity - R134a 50PPM - 50°C | 27.3gm |
Water Capacity - R22 60PPM - 25°C | 34.8gm |
Water Capacity - R22 60PPM - 50°C | 28.4gm |
Water Capacity - R404A R507C 50PPM - 25°C | 40.5gm |
Water Capacity - R404A R507C 50PPM - 50°C | 32.9gm |
Water Capacity - R407C 50PPM - 25°C | 29.3gm |
Water Capacity - R407C 50PPM - 50°C | 9.5gm |
Water Capacity - R410A 50PPM - 25°C | 15.1gm |
Water Capacity - R410A 50PPM - 50°C | 11.4gm |
Notes:
Water Capacity Ratings: 20 Drops = 1 gram = 1cc. (Ratings at ARI standard conditions)
Sorry, you can only compare products from the same category.