Catch All Filter Drier 5/8" ODS - C165S
Catch All Filter Drier 5/8" ODS
Part Number: C165SCatch All Filter Drier 5/8" ODS
Part Number: C165SSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
The universal acceptance of the Catch-All Filter-Drier is due to its unique moulded porous core, consisting of a blend of highly effective desiccants. The quality features built into it assure years of service on any refrigeration system.
Brand | Sporlan |
Connection Size | 5/8" |
Connection Type | Solder |
Dessicant Volume cm³ | 262 |
Recommended KW - A/C - R134a | 3.52 thru 17.6 |
Recommended KW - A/C - R22/R407C/R410A | 5.28 thru 17.6 |
Recommended KW - Refrig - R134a | 3.52 thru 7.03 |
Recommended KW - Refrig - R22 | 5.28 thru 10.6 |
Recommended KW - Refrig - R404A/R507 | 2.64 thru 7.03 |
Water Capacity - R134a 50PPM - 25°C | 19.8gm |
Water Capacity - R134a 50PPM - 50°C | 14.3gm |
Water Capacity - R22 60PPM - 25°C | 17.3gm |
Water Capacity - R22 60PPM - 50°C | 14.9gm |
Water Capacity - R404A R507C 50PPM - 25°C | 21.2gm |
Water Capacity - R404A R507C 50PPM - 50°C | 17.3gm |
Water Capacity - R407C 50PPM - 25°C | 15.4gm |
Water Capacity - R407C 50PPM - 50°C | 5.0gm |
Water Capacity - R410A 50PPM - 25°C | 7.9gm |
Water Capacity - R410A 50PPM - 50°C | 6.0gm |
Notes:
Water Capacity Ratings: 20 Drops = 1 gram = 1cc. (Ratings at ARI standard conditions)
Sorry, you can only compare products from the same category.