CPC Multifunction Controller for MT & LT Ventilated App - XM670K
CPC Multifunction Controller for MT & LT Ventilated App
Part Number: XM670KCPC Multifunction Controller for MT & LT Ventilated App
Part Number: XM670KSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Advanced Multifunction Controller For NT & LT Ventilated Applications With On/Off Electronic Valve Management
- Efficient case control thanks to device synchronization (up to 8) by local LAN
- Optimized management of stepper or pulse electronic expansion valves
- Low environmental impact (CO2, R407C and R407F compatible)
- Energy saving through case optimization with auto-adaptive control of superheat
- Energy consumption reduction thanks to ECI fan management via PWM or 0÷10V output
- Anti-sweat heater management through a ”DEW POINT”
- Virtual probe management
- Keyboard with direct access to the main functions
- Internal Real Time Clock
- Hot Key for quick and easy programming
20VA max | Display |
Accuracy (at ambient temperature) | ±0.5°C ±1 digit |
Brand | Emerson |
Data storing | on the non-volatile memory (EEPROM) |
Digital inputs | 3 x configurable |
General | Keyboard: 6 push buttons (on CH660, T660H) |
Measuring and regulation range | NTC probe: -40÷110°C, PTC probe: -50÷150°C, PT1000 probe: -100÷100°C |
Operating temperature | 0÷60 °C |
Other | Hot Key / Prog Tool Kit output: present - Serial output: RS485 optional - 4÷20mA/0÷10V output: optional - PWM output: optional - Remote display output: optional - Buzzer: on keyboard - Real time clock: present - Connection kit: XM-FC16 |
Power supply | 110, 230Vac |
Probe inputs | Thermostat: NTC, Pt1000 - Defrost: NTC, Pt1000 - Display: NTC, Pt1000 - AUX: NTC, Pt1000 |
Range | CPC |
Relative humidity | 20÷85% (no condensing) |
Relay outputs | Compressor/Valve: 5A - Defrost: 16A - Fans: 8A - Light: 16A - Alarm: 8A - AUX: 8A |
Resolution | 0.1°C or 1°C |
Storage temperature | -25÷60°C |
Sorry, you can only compare products from the same category.