Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3HP - OPMCRN096MTA14E
Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3HP
Part Number: OPMCRN096MTA14EOptyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3HP
Part Number: OPMCRN096MTA14ESign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Optyma Blue Flat Base Units
Standard Features
- Suitable for Multiple Refrigerants (R134A, R513A, R404A/R507,R449A/R448A & R452A)
- Dedicated Low or Medium Temperature Units
- ebm-papst 6 Pole AC Fan Motor Assemblies
- Maneurop Hermetic Reciprocating Compressors
- Compressor Oil Sight Glass
- PTC Crankcase Heater
- Service Shut Off Valves
- Dual Pressure Control
- Gomax Pressure Control Lines
- Liquid Line Drier & Sight Glass
- Liquid Receiver
- Compressor Contactor & Overload Relay
- Pre-wired to Electrical Box
Externally mounted Service Ports
- Fast and easy installation
- Quick connections of suction & liquid lines
- Shut off valves on receiver
- Service valves with ports for easy servicing
Micro Channel Condenser Coil
- Easy and fast cleaning
- Less refrigerant charge
- Longer life time
- High Efficiency
Condensing Unit Specifications Weight | 140 Kg |
Liquid Line Connection | 1/2 " |
Suction Line Connection | 7/8 " |
Compressor Max Continuous Current | 13.5 Amps |
Locked Rotor Amps | 64 Amps |
Voltage | 400V / 3 / 50Hz |
Motor Type | D.O.L. |
Crankcase Heater | PTC 27watt 230-600V |
Fan Motors Total FLA | 0.97 Amps |
Quantity | 1 |
Diameter | 500 mm |
Voltage | 230V / 1 / 50Hz |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4680 | 6125 | 7809 | 9738 | 11912 | 14326 | 16972 |
38 | 4037 | 5332 | 6845 | 8583 | 10550 | 12743 | 15156 |
43 | 3526 | 4696 | 6065 | 7644 | 9436 | | |
46 | 3228 | 4323 | 5606 | 7089 | 8776 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4680 | 6125 | 7809 | 9738 | 11912 | 14326 | 16972 |
38 | 4037 | 5332 | 6845 | 8583 | 10550 | 12743 | 15156 |
43 | 3526 | 4696 | 6065 | 7644 | 9436 | | |
46 | 3228 | 4323 | 5606 | 7089 | 8776 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R449A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4012 | 5350 | 6916 | 8712 | 10736 | 12979 | 15429 |
38 | 3534 | 4758 | 6187 | 7827 | 9678 | 11734 | 13986 |
43 | 3127 | 4257 | 5573 | 7084 | 8791 | | |
46 | 2880 | 3953 | 5202 | 6635 | 8257 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R448A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4012 | 5350 | 6916 | 8712 | 10736 | 12979 | 15429 |
38 | 3534 | 4758 | 6187 | 7827 | 9678 | 11734 | 13986 |
43 | 3127 | 4257 | 5573 | 7084 | 8791 | | |
46 | 2880 | 3953 | 5202 | 6635 | 8257 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R134A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 1999 | 2935 | 4093 | 5492 | 7145 | 9063 | 11249 |
38 | 1680 | 2541 | 3611 | 4908 | 6447 | 8237 | 10286 |
43 | 1442 | 2240 | 3234 | 4444 | 5885 | 7567 | 9499 |
46 | 1313 | 2072 | 3020 | 4176 | 5557 | 7174 | 9036 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R513A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 2470 | 3425 | 4585 | 5962 | 7564 | 9396 | 11462 |
38 | 2144 | 3002 | 4054 | 5311 | 6783 | 8476 | 10394 |
43 | 1908 | 2683 | 3641 | 4796 | 6157 | 7732 | 9524 |
46 | 1784 | 2507 | 3407 | 4500 | 5793 | 7296 | 9012 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R425A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 |
---|
32 | 3351 | 4535 | 5930 | 7544 | 9377 | 11424 | 13675 |
38 | 2891 | 3971 | 5237 | 6697 | 8355 | 10208 | 12250 |
43 | 2495 | 3484 | 4638 | 5967 | 7476 | 9165 | |
46 | 2254 | 3186 | 4271 | 5519 | 6938 | 8528 | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
Danfoss Optyma Blue Flat Base Condensing Units
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.