Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3-5/8HP - OPMCRN108MTA14E
Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3-5/8HP
Part Number: OPMCRN108MTA14EOptyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 3-5/8HP
Part Number: OPMCRN108MTA14ESign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Optyma Blue Flat Base Units
Standard Features
- Suitable for Multiple Refrigerants (R134A, R513A, R404A/R507,R449A/R448A & R452A)
- Dedicated Low or Medium Temperature Units
- ebm-papst 6 Pole AC Fan Motor Assemblies
- Maneurop Hermetic Reciprocating Compressors
- Compressor Oil Sight Glass
- PTC Crankcase Heater
- Service Shut Off Valves
- Dual Pressure Control
- Gomax Pressure Control Lines
- Liquid Line Drier & Sight Glass
- Liquid Receiver
- Compressor Contactor & Overload Relay
- Pre-wired to Electrical Box
Externally mounted Service Ports
- Fast and easy installation
- Quick connections of suction & liquid lines
- Shut off valves on receiver
- Service valves with ports for easy servicing
Micro Channel Condenser Coil
- Easy and fast cleaning
- Less refrigerant charge
- Longer life time
- High Efficiency
Condensing Unit Specifications Weight | 160 Kg |
Liquid Line Connection | 1/2 " |
Suction Line Connection | 7/8 " |
Receiver Capacity | 7.3 L |
Compressor Max Continuous Current | 13.5 Amps |
Locked Rotor Amps | 64 Amps |
Voltage | 400V / 3 / 50Hz |
Motor Type | D.O.L. |
Crankcase Heater | PTC 27watt 230-600V |
Fan Motors Total FLA | 0.97 Amps |
Quantity | 1 |
Diameter | 500 mm |
Voltage | 230V / 1 / 50Hz |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 5537 | 7154 | 9033 | 11178 | 13588 | 16254 | 19166 |
38 | 4780 | 6233 | 7923 | 9856 | 12035 | 14456 | 17108 |
43 | 4159 | 5472 | 7002 | 8757 | 10742 | | |
46 | 3791 | 5019 | 6451 | 8098 | 9966 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 5537 | 7154 | 9033 | 11178 | 13588 | 16254 | 19166 |
38 | 4780 | 6233 | 7923 | 9856 | 12035 | 14456 | 17108 |
43 | 4159 | 5472 | 7002 | 8757 | 10742 | | |
46 | 3791 | 5019 | 6451 | 8098 | 9966 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R449A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4679 | 6147 | 7834 | 9737 | 11850 | 14162 | 16659 |
38 | 4084 | 5425 | 6970 | 8716 | 10660 | 12793 | 15101 |
43 | 3605 | 4839 | 6263 | 7877 | 9678 | | |
46 | 3326 | 4494 | 5845 | 7379 | 9094 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R448A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 4679 | 6147 | 7834 | 9737 | 11850 | 14162 | 16659 |
38 | 4084 | 5425 | 6970 | 8716 | 10660 | 12793 | 15101 |
43 | 3605 | 4839 | 6263 | 7877 | 9678 | | |
46 | 3326 | 4494 | 5845 | 7379 | 9094 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R134A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 2278 | 3385 | 4727 | 6319 | 8167 | 10273 | 12635 |
38 | 1910 | 2956 | 4214 | 5700 | 7422 | 9385 | 11587 |
43 | 1611 | 2607 | 3796 | 5194 | 6812 | 8654 | 10724 |
46 | 1435 | 2402 | 3550 | 4895 | 6450 | 8221 | 10211 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R513A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 2875 | 3933 | 5209 | 6717 | 8466 | 10463 | 12711 |
38 | 2495 | 3456 | 4620 | 6003 | 7614 | 9461 | 11548 |
43 | 2203 | 3081 | 4150 | 5426 | 6920 | 8640 | 10592 |
46 | 2039 | 2866 | 3878 | 5089 | 6511 | 8155 | 10025 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R425A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 |
---|
32 | 3988 | 5295 | 6809 | 8533 | 10466 | 12601 | 14926 |
38 | 3415 | 4603 | 5975 | 7537 | 9289 | 11227 | 13343 |
43 | 2946 | 4029 | 5279 | 6701 | 8298 | 10069 | |
46 | 2669 | 3687 | 4861 | 6197 | 7700 | 9369 | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
Danfoss Optyma Blue Flat Base Condensing Units
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.