Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 1-1/2HP - OPMCRN048MTA14ENB
Optyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 1-1/2HP
Part Number: OPMCRN048MTA14ENBOptyma Commercial Flat Base Cond Unit - Med Temp - 3Ø 1-1/2HP
Part Number: OPMCRN048MTA14ENBSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Optyma Blue Flat Base Units
Standard Features
- Suitable for Multiple Refrigerants (R134A, R513A, R404A/R507,R449A/R448A & R452A)
- Dedicated Low or Medium Temperature Units
- ebm-papst 6 Pole AC Fan Motor Assemblies
- Maneurop Hermetic Reciprocating Compressors
- Compressor Oil Sight Glass
- PTC Crankcase Heater
- Service Shut Off Valves
- Dual Pressure Control
- Gomax Pressure Control Lines
- Liquid Line Drier & Sight Glass
- Liquid Receiver
- Compressor Contactor & Overload Relay
- Pre-wired to Electrical Box
Externally mounted Service Ports
- Fast and easy installation
- Quick connections of suction & liquid lines
- Shut off valves on receiver
- Service valves with ports for easy servicing
Micro Channel Condenser Coil
- Easy and fast cleaning
- Less refrigerant charge
- Longer life time
- High Efficiency
Condensing Unit Specifications | Weight | 89 Kg |
| Liquid Line Connection | 1/2 " |
| Suction Line Connection | 1/2 " |
| Receiver Capacity | 5.2 L |
Compressor | Max Continuous Current | 7.5 Amps |
| Locked Rotor Amps | 29 Amps |
| Voltage | 400V / 3 / 50Hz |
| Motor Type | D.O.L. |
| Crankcase Heater | PTC 27watt 230-600V |
Fan Motors | Total FLA | 0.65 Amps |
| Quantity | 1 |
| Diameter | 450 mm |
| Voltage | 230V / 1 / 50Hz |
| Compressor | MTZ284VI |
| Comp Suction Service Valve | 7968013 |
| Comp Discharge Service Valve | 7968013 |
| ebm Fan Motor Assembly | 118U0391 |
| PTC Crankcase Heater | 120Z0459 |
| Liquid Receiver | 8168180 |
| Receiver Shut Off Valve | 7968013 |
| Unit Contactor | 118U5264 |
| Unit Overload Relay | 118U5270 |
| Liquid Line Filter Drier | DML084S |
| Liquid Line Sight Glass | SGP12NSR410A |
| HP/LP Control | 060-539766 |
| Condenser Coil | 118U5218 |
R404A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 2397 | 3154 | 4024 | 5010 | 6112 | 7330 | 8661 |
| 38 | 2038 | 2722 | 3510 | 4405 | 5407 | 6518 | 7735 |
| 43 | 1750 | 2373 | 3091 | 3908 | 4826 | | |
| 46 | 1582 | 2168 | 2844 | 3614 | 4481 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R507 | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 2397 | 3154 | 4024 | 5010 | 6112 | 7330 | 8661 |
| 38 | 2038 | 2722 | 3510 | 4405 | 5407 | 6518 | 7735 |
| 43 | 1750 | 2373 | 3091 | 3908 | 4826 | | |
| 46 | 1582 | 2168 | 2844 | 3614 | 4481 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R449A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 2177 | 2812 | 3574 | 4471 | 5506 | 6680 | 7992 |
| 38 | 1950 | 2522 | 3208 | 4016 | 4953 | 6022 | 7221 |
| 43 | 1764 | 2286 | 2910 | 3647 | 4504 | 5485 | |
| 46 | 1653 | 2146 | 2735 | 3429 | 4239 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R448A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 2177 | 2812 | 3574 | 4471 | 5506 | 6680 | 7992 |
| 38 | 1950 | 2522 | 3208 | 4016 | 4953 | 6022 | 7221 |
| 43 | 1764 | 2286 | 2910 | 3647 | 4504 | 5485 | |
| 46 | 1653 | 2146 | 2735 | 3429 | 4239 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R134A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 1085 | 1494 | 2014 | 2656 | 3429 | 4337 | 5382 |
| 38 | 942 | 1323 | 1804 | 2397 | 3110 | 3948 | 4913 |
| 43 | 848 | 1199 | 1643 | 2190 | 2848 | 3623 | 4518 |
| 46 | 802 | 1134 | 1552 | 2069 | 2693 | 3429 | 4279 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R513A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -20 | -15 | -10 | -5 | 0 | 5 | 10 |
|---|
| 32 | 1230 | 1686 | 2238 | 2890 | 3645 | 4506 | 5470 |
| 38 | 1096 | 1510 | 2011 | 2604 | 3294 | 4082 | 4969 |
| 43 | 992 | 1370 | 1829 | 2373 | 3007 | 3734 | 4556 |
| 46 | 932 | 1290 | 1722 | 2237 | 2838 | 3528 | 4310 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R452A | Ambient (°C) | Refrigeration Capacity (w) |
|---|
| Evaporating Temperature (°C) |
|---|
| -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|
| 32 | 1891 | 2377 | 2978 | 3706 | 4574 | 5587 | 6750 |
| 38 | 1683 | 2117 | 2650 | 3297 | 4071 | 4980 | 6027 |
| 43 | 1504 | 1892 | 2368 | 2947 | 3641 | 4462 | |
| 46 | 1396 | 1755 | 2195 | 2732 | 3379 | 4146 | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
Sorry, you can only compare products from the same category.