Optyma Commercial Flat Base Cond Unit - Med Temp - 1Ø 1-1/8HP - OPMCRN038MTA14G
Optyma Commercial Flat Base Cond Unit - Med Temp - 1Ø 1-1/8HP
Part Number: OPMCRN038MTA14GOptyma Commercial Flat Base Cond Unit - Med Temp - 1Ø 1-1/8HP
Part Number: OPMCRN038MTA14GSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Optyma Blue Flat Base Units
Standard Features
- Suitable for Multiple Refrigerants (R134A, R513A, R404A/R507,R449A/R448A & R452A)
- Dedicated Low or Medium Temperature Units
- ebm-papst 6 Pole AC Fan Motor Assemblies
- Maneurop Hermetic Reciprocating Compressors
- Compressor Oil Sight Glass
- PTC Crankcase Heater
- Service Shut Off Valves
- Dual Pressure Control
- Gomax Pressure Control Lines
- Liquid Line Drier & Sight Glass
- Liquid Receiver
- Compressor Contactor & Overload Relay
- Pre-wired to Electrical Box
Externally mounted Service Ports
- Fast and easy installation
- Quick connections of suction & liquid lines
- Shut off valves on receiver
- Service valves with ports for easy servicing
Micro Channel Condenser Coil
- Easy and fast cleaning
- Less refrigerant charge
- Longer life time
- High Efficiency
Condensing Unit Specifications Weight | 65 Kg |
Liquid Line Connection | 3/8 " |
Suction Line Connection | 1/2 " |
Receiver Capacity | 3 L |
Compressor Max Continuous Current | 15 Amps |
Locked Rotor Amps | 41 Amps |
Voltage | 230V / 1 / 50Hz |
Motor Type | CSR |
Crankcase Heater | PTC 27watt 230-600V |
Fan Motors Total FLA | 0.35 Amps |
Quantity | 1 |
Diameter | 350 mm |
Voltage | 230V / 1 / 50Hz |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 1741 | 2287 | 2917 | 3630 | 4418 | 5278 | 6200 |
38 | 1484 | 1969 | 2531 | 3167 | 3874 | 4648 | 5481 |
43 | 1277 | 1710 | 2212 | 2784 | 3423 | | |
46 | 1156 | 1556 | 2023 | 2556 | 3153 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 1741 | 2287 | 2917 | 3630 | 4418 | 5278 | 6200 |
38 | 1484 | 1969 | 2531 | 3167 | 3874 | 4648 | 5481 |
43 | 1277 | 1710 | 2212 | 2784 | 3423 | | |
46 | 1156 | 1556 | 2023 | 2556 | 3153 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R449A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 1565 | 2162 | 2832 | 3573 | 4377 | 5238 | 6148 |
38 | 1309 | 1862 | 2481 | 3163 | 3905 | 4699 | 5539 |
43 | 1092 | 1608 | 2184 | 2819 | 3509 | | |
46 | 961 | 1455 | 2006 | 2612 | 3271 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R448A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 1565 | 2162 | 2832 | 3573 | 4377 | 5238 | 6148 |
38 | 1309 | 1862 | 2481 | 3163 | 3905 | 4699 | 5539 |
43 | 1092 | 1608 | 2184 | 2819 | 3509 | | |
46 | 961 | 1455 | 2006 | 2612 | 3271 | | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R134A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 815 | 1179 | 1620 | 2145 | 2754 | 3447 | 4223 |
38 | 676 | 1017 | 1427 | 1912 | 2473 | 3111 | 3824 |
43 | 578 | 896 | 1277 | 1725 | 2243 | 2832 | 3491 |
46 | 528 | 830 | 1192 | 1616 | 2108 | 2666 | 3292 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R513A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-20 | -15 | -10 | -5 | 0 | 5 | 10 |
---|
32 | 956 | 1313 | 1744 | 2253 | 2840 | 3504 | 4243 |
38 | 836 | 1156 | 1545 | 2007 | 2544 | 3155 | 3838 |
43 | 749 | 1035 | 1388 | 1811 | 2305 | 2869 | 3505 |
46 | 702 | 968 | 1299 | 1697 | 2164 | 2701 | 3308 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
R425A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 |
---|
32 | 1104 | 1591 | 2150 | 2781 | 3480 | 4242 | 5063 |
38 | 892 | 1339 | 1848 | 2422 | 3056 | 3749 | 4495 |
43 | 715 | 1126 | 1594 | 2118 | 2698 | 3332 | |
46 | 610 | 1000 | 1441 | 1936 | 2483 | 3081 | |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & 0 liquid subcooling.
Danfoss Optyma Blue Flat Base Condensing Units
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.