Optyma Plus Cond Unit - Low Temp - 3Ø 10HP - Liquid Injection - OPLPOM168LLP02E
Optyma Plus Cond Unit - Low Temp - 3Ø 10HP - Liquid Injection
Part Number: OPLPOM168LLP02EOptyma Plus Cond Unit - Low Temp - 3Ø 10HP - Liquid Injection
Part Number: OPLPOM168LLP02ESign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Danfoss Optyma Plus Condensing Units
With Danfoss, you get more than reliable solutions for cold rooms. Contractor-friendly products built with market leading expertise that are tailored to suit the local ambient conditions and regulations to save on installation and maintenance. Make the right choice for optimum protection of perishables, efficient operation and long lifespan.
Main Product Features
Outdoor Applications
- Weatherproof housing
- Robust and resistant to corrosion
- Compact design with hinged access doors
- Space saving stack mounting option
Quiet Operation
- Acoustic dampening insulation
- Low noise fan - day/night speed operation
- Highly optimized fan blade for noise reduction
Micro Channel Condenser Coil
- High efficiency
- Less refrigerant charge
- Longer life time & easy cleaning
Optyma Plus Electronic Controller
- Parameter monitoring & control
- Plug & play - parameters are already set up
- Built in clock option with power reserve
- Compressor ON/OFF control
- Intelligent fan speed control
- Crankcase heater control
- Condensing pressure transducer
- Suction pressure transducer
- Ambient temperature sensor
- Discharge temperature sensor
- Suction temperature sensor
- Alarm contacts
Optional control items
- Auxiliary temperature sensor
- Room thermostat
Standard Features
- Suitable for use on Multiple Refrigerants
(R452A, R134A, R513A, R448A, R449A, R407A, R407F, R404A/R507) - Five Low Temp Models with Liquid Injection for R448A/R449A
- Dedicated Low & Medium Temperature Units
- Reciprocating & Scroll Compressors
- Compressor Oil Sight Glass
- Shut Off Ball Valves
- High Efficiency Fan Motors
- Hi Pressure & Low Pressure Switches
- Drier & Sight Glass
- Liquid Receiver
- IP54 Pre-Wired Electrical Box
Condensing Unit Specifications Weight | 161 Kg |
Liquid Line Connection | 3/4 " |
Suction Line Connection | 1-1/8 " |
Receiver Capacity | 10 L |
Compressor Max Continuous Current | 26 Amps |
Locked Rotor Amps | 150 Amps |
Voltage | 400V / 3 / 50Hz |
Motor Type | D.O.L. |
Crankcase Heater | Belt Type 240V 70W |
Fan Motors Total FLA | 2 Amps |
Quantity | 2 |
Diameter | 500 mm |
Voltage | 230V / 1 / 50Hz |
Compressor | LLZ034T4A |
Condenser | 118U5220 |
Discharge pressure sensor | 118U4021 |
Fan Assembly | 118U3829 |
Fan cowl/grill | 118U3485 |
Filter drier | 023Z5046 |
High-pressure switch | 118U3718 |
Liquid valve | 009G7054 |
Low-pressure switch | 118U3720 |
Receiver | 118U3926 |
Sight glass | 014L0175 |
Suction pressure sensor | 118U4025 |
Suction valve | 009G7056 |
Crankcase heater | 120Z5040 |
Optyma Plus Controller | 118U3465 |
Discharge temperature sensor | 084N2007 |
Suction & Ambient temperature sensor | 084N0003 |
Contactor kit | 118U3849 |
Door handle | 118U3858 |
Main switch kit | 118U3856 |
Liquid Injection - Module | 118U4010 |
Liquid Injection - Elect valve | 034G5015 |
Liquid Injection - Coil 2m Lead | 034G5185 |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 4665 | 5838 | 7171 | 8668 | 10320 | 12130 | 14090 |
38 | 4016 | 5061 | 6230 | 7526 | 8952 | 10510 | 12190 |
43 | 3416 | 4352 | 5379 | 6505 | 7737 | 9075 | 10520 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 4665 | 5838 | 7171 | 8668 | 10320 | 12130 | 14090 |
38 | 4016 | 5061 | 6230 | 7526 | 8952 | 10510 | 12190 |
43 | 3416 | 4352 | 5379 | 6505 | 7737 | 9075 | 10520 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R452A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 4780 | 6066 | 7578 | 9340 | 11370 | 13680 | 16270 |
38 | 4278 | 5437 | 6798 | 8385 | 10220 | 12310 | 14670 |
43 | 3847 | 4893 | 6120 | 7553 | 9214 | 11120 | 13280 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R449A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 4770 | 6075 | 7628 | 9447 | 11540 | 13900 | 16540 |
38 | 4432 | 5615 | 7021 | 8665 | 10560 | 12700 | 15100 |
43 | 4142 | 5218 | 6494 | 7988 | 9712 | 11670 | 13860 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R448A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 4792 | 6099 | 7655 | 9475 | 11570 | 13930 | 16570 |
38 | 4455 | 5641 | 7049 | 8695 | 10590 | 12730 | 15130 |
43 | 4166 | 5244 | 6523 | 8018 | 9742 | 11700 | 13890 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.