Optyma Plus Cond Unit - Low Temp - 3Ø 6HP - Liquid Injection - OPLPOM098LLP02E
Optyma Plus Cond Unit - Low Temp - 3Ø 6HP - Liquid Injection
Part Number: OPLPOM098LLP02EOptyma Plus Cond Unit - Low Temp - 3Ø 6HP - Liquid Injection
Part Number: OPLPOM098LLP02ESign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Danfoss Optyma Plus Condensing Units
With Danfoss, you get more than reliable solutions for cold rooms. Contractor-friendly products built with market leading expertise that are tailored to suit the local ambient conditions and regulations to save on installation and maintenance. Make the right choice for optimum protection of perishables, efficient operation and long lifespan.
Main Product Features
Outdoor Applications
- Weatherproof housing
- Robust and resistant to corrosion
- Compact design with hinged access doors
- Space saving stack mounting option
Quiet Operation
- Acoustic dampening insulation
- Low noise fan - day/night speed operation
- Highly optimized fan blade for noise reduction
Micro Channel Condenser Coil
- High efficiency
- Less refrigerant charge
- Longer life time & easy cleaning
Optyma Plus Electronic Controller
- Parameter monitoring & control
- Plug & play - parameters are already set up
- Built in clock option with power reserve
- Compressor ON/OFF control
- Intelligent fan speed control
- Crankcase heater control
- Condensing pressure transducer
- Suction pressure transducer
- Ambient temperature sensor
- Discharge temperature sensor
- Suction temperature sensor
- Alarm contacts
Optional control items
- Auxiliary temperature sensor
- Room thermostat
Standard Features
- Suitable for use on Multiple Refrigerants
(R452A, R134A, R513A, R448A, R449A, R407A, R407F, R404A/R507) - Five Low Temp Models with Liquid Injection for R448A/R449A
- Dedicated Low & Medium Temperature Units
- Reciprocating & Scroll Compressors
- Compressor Oil Sight Glass
- Shut Off Ball Valves
- High Efficiency Fan Motors
- Hi Pressure & Low Pressure Switches
- Drier & Sight Glass
- Liquid Receiver
- IP54 Pre-Wired Electrical Box
Condensing Unit Specifications Weight | 136 Kg |
Liquid Line Connection | 1/2 " |
Suction Line Connection | 3/4 " |
Receiver Capacity | 6.2 L |
Compressor Max Continuous Current | 15 Amps |
Locked Rotor Amps | 90 Amps |
Voltage | 400V / 3 / 50Hz |
Motor Type | D.O.L. |
Crankcase Heater | Belt Type 240V 70W |
Fan Motors Total FLA | 0.97 Amps |
Quantity | 1 |
Diameter | 500 mm |
Voltage | 230V / 1 / 50Hz |
Compressor | LLZ018T4A |
Condenser | 118U5219 |
Discharge pressure sensor | 118U4021 |
Fan Assembly | 118U3829 |
Fan cowl/grill | 118U3485 |
Filter drier | 023Z5044 |
High-pressure switch | 118U3718 |
Liquid valve | 009G7052 |
Low-pressure switch | 118U3720 |
Receiver | 118U3476 |
Sight glass | 014L0173 |
Suction pressure sensor | 118U4025 |
Suction valve | 009G7054 |
Crankcase heater | 120Z5040 |
Optyma Plus Controller | 118U3465 |
Discharge temperature sensor | 084N2007 |
Suction & Ambient temperature sensor | 084N0003 |
Contactor kit | 118U3847 |
Door handle | 118U3858 |
Main switch kit | 118U3852 |
Liquid Injection - Module | 118U4010 |
Liquid Injection - Elect valve | 034G5015 |
Liquid Injection - Coil 2m Lead | 034G5185 |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 2837 | 3608 | 4524 | 5594 | 6825 | 8221 | 9785 |
38 | 2519 | 3216 | 4035 | 4987 | 6082 | 7324 | 8719 |
43 | 2241 | 2871 | 3607 | 4459 | 5438 | 6550 | 7802 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 2837 | 3608 | 4524 | 5594 | 6825 | 8221 | 9785 |
38 | 2519 | 3216 | 4035 | 4987 | 6082 | 7324 | 8719 |
43 | 2241 | 2871 | 3607 | 4459 | 5438 | 6550 | 7802 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R452A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 2592 | 3286 | 4098 | 5039 | 6118 | 7339 | 8704 |
38 | 2318 | 2943 | 3671 | 4516 | 5486 | 6588 | 7824 |
43 | 2084 | 2647 | 3302 | 4062 | 4937 | 5935 | 7061 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R449A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 2658 | 3493 | 4485 | 5644 | 6975 | 8482 | 10160 |
38 | 2471 | 3241 | 4152 | 5214 | 6435 | 7818 | 9366 |
43 | 2315 | 3028 | 3869 | 4849 | 5975 | 7253 | 8687 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
R448A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 2670 | 3507 | 4501 | 5661 | 6993 | 8500 | 10180 |
38 | 2484 | 3256 | 4169 | 5232 | 6453 | 7836 | 9383 |
43 | 2328 | 3044 | 3886 | 4867 | 5994 | 7272 | 8705 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Fitted with Liquid Injection
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.