Optyma Plus Inverter Condensing Unit- 3Ø - OPMPPM065VVLP01E
Optyma Plus Inverter Condensing Unit- 3Ø
Part Number: OPMPPM065VVLP01EOptyma Plus Inverter Condensing Unit- 3Ø
Part Number: OPMPPM065VVLP01ESign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Danfoss Optyma Plus Inverter Condensing Units
With Danfoss, you get more than reliable solutions for cold rooms. Contractor-friendly products built with market leading expertise that are tailored to suit the local ambient conditions and regulations to save on installation and maintenance. Make the right choice for optimum protection of perishables, efficient operation and long lifespan.
Danfoss Optyma Plus Inverter Units are designed with the unique benefits of stepless inverter scroll technology resulting in a 20-30% higher energy efficiency in a flexible plug-and-play package for medium and high temperature refrigeration applications.
Main Product Features
Outdoor Applications
- Weatherproof compact design housing
- Robust and resistant to corrosion
- Hinged access doors
Quiet Operation
- Acoustic dampening insulation
- Low day/night controller operation
- Highly optimized fan blade
Micro Channel Condenser Coil
- High efficiency
- Less refrigerant charge
- Longer life time & easy cleaning
Optyma Plus Electronic Controller
- Parameter monitoring & control
- Plug & play flexible package
- Built in clock function with power reserve
- Compressor on/off & variable speed regulation
- Intelligent fan speed control
- Crankcase heater control
- Condensing pressure control in relation to ambient
- Monitoring discharge temperature TD
- Oil return management at variable speed operation
- Built-in Modbus data communication
- High & low pressure monitoring
Standard Features
- Medium Temperature Units
(R404A, R507, R449A, R448A, R407A, R407F) - Variable Speed Scroll Compressors
- Compressor Drive with EMI filter
- Acoustic Housing
- Compressor Oil Sight Glass
- Crankcase Heater
- Shut Off Ball Valves
- High Efficiency Fan Motor
- Hi Pressure & Low Pressure Switches
- Liquid line Drier & Sight Glass
- Oil Separator with oil heater
- Liquid Receiver with isolator valve
- Circuit Breaker MCB, comp contactor & overload
- IP54 rating for complete unit
(Compressor: IP22 , Fan: IP54 , Controller: IP20 , Drive: IP20)
Condensing Unit Specifications Weight | 140 Kg |
Liquid Line Connection | 5/8 " |
Suction Line Connection | 7/8 " |
Receiver Capacity | 10 L |
Compressor Max Continuous Current | 19.5 Amps |
Voltage | 400V / 3 / 50Hz |
Motor Type | Inverter |
Crankcase Heater | 230V / 1 / 50Hz 65w |
Fan Motors Total FLA | 1.82 Amps |
Quantity | 1 |
Diameter | 560 mm |
Voltage | 230V / 1 / 50Hz |
Compressor - Scroll Inverter | 120G0397 |
Condenser | 118U5560 |
Fan Assembly | 118U5296 |
Receiver | 118U4017 |
Filter Drier | 023Z5045 |
Sight Glass | 014F0174 |
Liquid Line Valve | 009G7053 |
Suction Line Valve | 009L7055 |
High Pressure Transmitter | 118U4020 |
Low Pressure Transmitter | 118U4025 |
Suction & Ambient Temperature Sensor | 084N0003 |
Discharge Temperature Sensor | 084N2007 |
Fan Grill | 118U3485 |
Optyma Plus Controller | 118U3465 |
Main Switch | 118U3855 |
Compressor Contactor | 118U3848 |
Door Handle | 118U3858 |
Crankcase Heater | 120Z0892 |
High Pressure Switch | 118U3718 |
Low Pressure Switch | 118U3720 |
Acoustic Hood | 120Z5084 |
Compressor Drive CDS803 7.5kw H Optyma Invert | 118U5559 |
EMI Filter (Drive) | 118U5562 |
EMI Filter (Controller) | 118U3974 |
Compressor Oil | 120Z0648 |
Oil Separator | 118U5561 |
Pressure Relief Valve | 118U4096 |
Panel - Top | 118U5563 |
Panel - Fan | 118U5330 |
Panel - Back | 118U5133 |
Panel - Front | 118U5134 |
Panel - Access | 118U5564 |
R404A Frequency - 150
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 5422 | 6833 | 8440 | 10255 | 12287 |
38 | 4736 | 6042 | 7531 | 9217 | 11106 |
43 | 4147 | 5356 | 6739 | 8311 | 10079 |
Frequency - 225
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 7927 | 9851 | 12026 | 14460 | 17164 |
38 | 7015 | 8770 | 10760 | 12985 | 15460 |
43 | 6225 | 7830 | 9655 | 11712 | 13996 |
Frequency - 300
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 10257 | 12626 | 15266 | 18188 | 21391 |
38 | 9105 | 11243 | 13641 | 16295 | 19207 |
43 | 8105 | 10041 | 12219 | 14644 | 17316 |
Note:
Performance data, based on 10K Superheat and inherent sub-cooling
R507 Frequency - 150
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 5422 | 6833 | 8440 | 10255 | 12287 |
38 | 4736 | 6042 | 7531 | 9217 | 11106 |
43 | 4147 | 5356 | 6739 | 8311 | 10079 |
Frequency - 225
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 7927 | 9851 | 12026 | 14460 | 17164 |
38 | 7015 | 8770 | 10760 | 12985 | 15460 |
43 | 6225 | 7830 | 9655 | 11712 | 13996 |
Frequency - 300
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-15 | -10 | -5 | 0 | 5 |
---|
32 | 10257 | 12626 | 15266 | 18188 | 21391 |
38 | 9105 | 11243 | 13641 | 16295 | 19207 |
43 | 8105 | 10041 | 12219 | 14644 | 17316 |
Note:
Performance data, based on 10K Superheat and inherent sub-cooling
R448A Frequency - 150
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 6118 | 7638 | 9357 | 11287 |
38 | 5468 | 6902 | 8529 | 10356 |
43 | 4901 | 6258 | 7803 | 9543 |
Frequency - 225
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 8914 | 10952 | 13242 | 15788 |
38 | 8065 | 9963 | 12092 | 14467 |
43 | 7322 | 9100 | 11105 | 13335 |
Frequency - 300
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 11515 | 13989 | 16730 | 19738 |
38 | 10458 | 12748 | 15277 | 18060 |
43 | 9539 | 11656 | 14009 | 16596 |
Note:
Performance data, based on 10K Superheat and inherent sub-cooling
R449A Frequency - 150
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 6118 | 7638 | 9357 | 11287 |
38 | 5468 | 6902 | 8529 | 10356 |
43 | 4901 | 6258 | 7803 | 9543 |
Frequency - 225
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 8914 | 10952 | 13242 | 15788 |
38 | 8065 | 9963 | 12092 | 14467 |
43 | 7322 | 9100 | 11105 | 13335 |
Frequency - 300
Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-10 | -5 | 0 | 5 |
---|
32 | 11515 | 13989 | 16730 | 19738 |
38 | 10458 | 12748 | 15277 | 18060 |
43 | 9539 | 11656 | 14009 | 16596 |
Note:
Performance data, based on 10K Superheat and inherent sub-cooling
Sorry, you can only compare products from the same category.