Optyma Slim Condensing Unit - Low Temp - 1Ø 1.5HP - OPLPHE048NTW10G
Optyma Slim Condensing Unit - Low Temp - 1Ø 1.5HP
Part Number: OPLPHE048NTW10GOptyma Slim Condensing Unit - Low Temp - 1Ø 1.5HP
Part Number: OPLPHE048NTW10GSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
Danfoss Optyma Slim Pack Condensing Units
With Danfoss, you get more than reliable solutions for cold rooms. Contractor-friendly products built with market leading expertise that are tailored to suit the local ambient conditions and regulations to save on installation and maintenance. Make the right choice for optimum protection of perishables, efficient operation and long lifespan.
Main Product Features
Outdoor Applications
- Weatherproof Housing IP54
- Robust and resistant to corrosion
- Compact design
- Crankcase Heater
- Service Shut Off Valves
Micro Channel Condenser Coil
- Easy and fast cleaning
- Less refrigerant charge
- Longer life time
- High Efficiency
Externally mounted Service Ports
- Fast and easy installation
- Quick connections of suction & liquid lines
- Shut off valves on receiver
- Service valves with ports for easy servicing
Standard Features
- Weatherproof Housing IP54
- Suitable for R404A/R507,R449A/R448A, R513A & R134a Refrigerants
- Dedicated Low or Medium Temperature Units
- Danfoss Hermetic & Scroll Compressors
- Compressor Oil Sight Glass
- Service Shut Off Valves
- Fan Speed Controller
- Dual Pressure Control
- Drier & Sight Glass
- Liquid Receiver
- Pre-wired
Condensing Unit Specifications Weight | 62 Kg |
Liquid Line Connection | 1/2 " |
Suction Line Connection | 5/8 " |
Receiver Capacity | 3.4 L |
Compressor Nominal HP | 1.5 HP |
Max Continuous Current | 11 Amps |
Locked Rotor Amps | 37 Amps |
Voltage | 230V / 1 / 50Hz |
Motor Type | CSR |
Crankcase Heater | Not Supplied (PTC 240V / 1 / 50Hz - P/No: 120Z0459) |
Fan Motors Total FLA | 1.1 Amps |
Quantity | 1 |
Diameter | 457 mm |
Voltage | 230V / 1 / 50Hz |
Compressor | 120F0228 - NTZ048-5B (1PH) |
Comp Contactor | 118U3894 - LC1E1201M5 |
Comp Start Relay | 8173022 - RVA6AMKL |
Comp Overload | 118U3877 - LRE16+LAEB2 |
Comp Start Cap | 8173001 (100MF 330V+R) |
Comp Run Cap | 8173041 (30MF 450V) |
Circuit Breaker | 118U3976 - C60H2P16A |
Seq Phase Relay | 118U3882 - KIT SPPR GIC-SM500-MG73BF |
Crankcase Heater | 120Z0459 (PTC 200-600V 35W) |
Filter Drier | PART NO: 023Z5041 MODEL NO: DML084 |
Sight Glass | PART NO: 014F0173 MODEL NO: SGP12 N |
Condenser | 118U5218 |
Fan Motor + Capacitor | 118U3765 - B2 HOUSING TYPE (HIGH AMBIENT) |
Fan Blade | 118U3766 (457MM DIAMETER) |
Fan Grille/Guard | 118U3484 (B2 HOUSING TYPE) |
Fan Speed Control | 61H3140 (XGE-4C) - UNITS PRE-09/08/2018 ALSO |
HP/LP Control | 60539766 (KP17WB) |
R404A Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 670 | 1060 | 1400 | 1860 | 2390 | 2990 | 3660 |
38 | 530 | 830 | 1180 | 1590 | 2060 | 2590 | 3180 |
43 | 430 | 690 | 1010 | 1370 | 1790 | 2260 | 2790 |
46 | | 610 | 900 | 1240 | 1630 | 2070 | 2560 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
R507 Ambient (°C) | Refrigeration Capacity (w) |
---|
Evaporating Temperature (°C) |
---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 |
---|
32 | 670 | 1060 | 1400 | 1860 | 2390 | 2990 | 3660 |
38 | 530 | 830 | 1180 | 1590 | 2060 | 2590 | 3180 |
43 | 430 | 690 | 1010 | 1370 | 1790 | 2260 | 2790 |
46 | | 610 | 900 | 1240 | 1630 | 2070 | 2560 |
Note:
Nominal ratings should be used as a guide, based on EN13215 10K Superheat & inherent liquid subcooling.
Micro Channel Heat Exchanger technology | A whole new level of system efficiency
Sorry, you can only compare products from the same category.