Catch All Filter Drier 1/4" ODS - C032S
Catch All Filter Drier 1/4" ODS
Part Number: C032SCatch All Filter Drier 1/4" ODS
Part Number: C032SSign in to your Aire-Biz account to view pricing and stock levels.
Sign in Not an Airefrig customer? Complete our online account application form here to apply for a credit account.
The universal acceptance of the Catch-All Filter-Drier is due to its unique moulded porous core, consisting of a blend of highly effective desiccants. The quality features built into it assure years of service on any refrigeration system.
Brand | Sporlan |
Connection Size | 1/4" |
Connection Type | Solder |
Dessicant Volume cm³ | 49 |
Recommended KW - A/C - R134a | 1.8 |
Recommended KW - A/C - R22/R407C/R410A | 1.76 |
Recommended KW - Refrig - R134a | 0.88 |
Recommended KW - Refrig - R22 | 0.88 |
Recommended KW - Refrig - R404A/R507 | 0.88 |
Water Capacity - R134a 50PPM - 25°C | 3.4gm |
Water Capacity - R134a 50PPM - 50°C | 2.4gm |
Water Capacity - R22 60PPM - 25°C | 3.1gm |
Water Capacity - R22 60PPM - 50°C | 2.5gm |
Water Capacity - R404A R507C 50PPM - 25°C | 3.6gm |
Water Capacity - R404A R507C 50PPM - 50°C | 2.9gm |
Water Capacity - R407C 50PPM - 25°C | 2.6gm |
Water Capacity - R407C 50PPM - 50°C | 0.9gm |
Water Capacity - R410A 50PPM - 25°C | 1.4gm |
Water Capacity - R410A 50PPM - 50°C | 1.0gm |
Notes:
Water Capacity Ratings: 20 Drops = 1 gram = 1cc. (Ratings at ARI standard conditions)
Sorry, you can only compare products from the same category.